Early & Late Dates

 

 

  Back    |   Home

 

 

Species Earliest date Latest Date
Garganey 17 March 1990 20 October 1996
Osprey 22 March 2003 12 November 1999
Hobby 18 April 1953 23 October 2004
Little Ringed Plover 03 April 1983 30 September 1983
Kentish Plover 22 March 2001 16 November 1991
Sandwich Tern 25 January 2004 28 December 2006
Roseate Tern 18 April 1970 10 October 1997
Common Tern 01 April 2006 03 December 2006
Arctic Tern 07 April 2002 09 November 1996
Little Tern 07 April 2007 01 November 1960
Black Tern 11 April 2011 31 October 2004
Turtle Dove 21 April 1969 31 October 2004
Cuckoo 04 April 1988 13 September 2002
Nightjar 07 May 2012 29 September 2005
Swift 13 April 1996 02 October 1976
Sand Martin 08 March 2011 01 November 2000
Swallow 09 March 1997 early December 1986
House Martin 15 March 1989 20 December 1986
Tree Pipit 20 March 1977 19 October 2009
Yellow Wagtail 23 March 1994 14 November 1967
Redstart 27 March 2011 27 October 1989
Whinchat 09 April 1992 02 November 1980
Wheatear 28 February 1960 19 November 1995 & 2011
Grasshopper Warbler 11 April 2004 13 November 2010
Sedge Warbler 08 April 2000 20 October 1979
Reed Warbler 06 April 1999 24 October 2006
Lesser Whitethroat 17 April 1971 17 December 2004
Whitethroat 07 April 2011 30 October 1965
Garden Warbler 14 April 1988 03 November 2000
Willow Warbler 20 March 1977 29 October 1995
Spotted Flycatcher 30 April 2005 12 October 2008
Pied Flycatcher 01 April 1998 early October1986
Ring Ouzel 10 April 1994 26 November 2005
Fieldfare 28 September 1995 09 April 2000
Redwing 01 October 1994 03 May 2003
Brambling 01 October 1986 31 March 1998

 

 

Back    |   Home