2004 Year List
2003
| 2002
| 2001
| 2000
| Back | Home
|
Tally |
Species |
First date |
| Fulvous Whistling Duck | 12-Dec | |
| 187 | Yellowhammer | 04-Dec |
| 186 | Spotted Redshank | 14-Nov |
| 185 | Woodcock | 11-Nov |
| 184 | Mandarin | 07-Nov |
| 183 | Goosander | 01-Nov |
| 182 | Little Auk | 31-Oct |
| 181 | European Storm-petrel | 22-Oct |
| 180 | White-fronted Goose | 18-Oct |
| 179 | Tawny Owl | 18-Oct |
| 178 | Cirl Bunting | 16-Oct |
| 177 | Snow Bunting | 15-Oct |
| 176 | Short-eared Owl | 09-Oct |
| 175 | Greylag Goose | 26-Sep |
| 174 | Rose-coloured Starling | 13-Sep |
| 173 | Wood Sandpiper | 09-Sep |
| 172 | Nightjar | 02-Sep |
| 171 | Sooty Shearwater | 18-Aug |
| 170 | Balearic Shearwater | 18-Aug |
| 169 | Long-tailed Skua | 18-Aug |
| 168 | Ruff | 16-Aug |
| 167 | Little Stint | 14-Aug |
| 166 | Green Sandpiper | 13-Aug |
| 165 | Black Tern | 11-Aug |
| 164 | Yellow-legged Gull | 31-Jul |
| 163 | Caspian Tern | 27-Jul |
| 162 | Green Woodpecker | 20-Jul |
| 161 | Pectoral Sandpiper | 18-Jul |
| 160 | Broad-billed Sandpiper | 16-Jul |
| 159 | Shoveler | 04-Jul |
| 158 | Stock Dove | 04-Jul |
| 157 | Nuthatch | 01-Jul |
| 156 | Starling | 1-Jan |
| Chestnut Munia | 22-May | |
| 155 | Great Reed Warbler | 18-May |
| 154 | Egyptian Goose | 13-May |
| 153 | Hoopoe | 11-May |
| 152 | Tufted Duck | 09-May |
| 151 | Pomarine Skua | 09-May |
| 150 | Hobby | 05-May |
| 149 | Coot | 03-May |
| 148 | Marsh Harrier | 02-May |
| 147 | Curlew Sandpiper | 02-May |
| 146 | Turtle Dove | 02-May |
| 145 | Roseate Tern | 01-May |
| 144 | Tree Pipit | 01-May |
| 143 | Whinchat | 01-May |
| 142 | Garden Warbler | 01-May |
| 141 | Spotted Flycatcher | 01-May |
| 140 | Pied Flycatcher | 01-May |
| 139 | Purple Sandpiper | 25-Apr |
| 138 | Yellow Wagtail | 25-Apr |
| 137 | Lesser Whitethroat | 25-Apr |
| 136 | Long-tailed Duck | 23-Apr |
| 135 | Cuckoo | 22-Apr |
| 134 | Swift | 22-Apr |
| 133 | Arctic Skua | 21-Apr |
| 132 | Great Skua | 21-Apr |
| 131 | Arctic Tern | 21-Apr |
| 130 | Reed Warbler | 20-Apr |
| Bishop sp. | 20-Apr | |
| 129 | Sedge Warbler | 18-Apr |
| 128 | Little Ringed Plover | 17-Apr |
| 127 | Whitethroat | 16-Apr |
| 126 | Common Sandpiper | 13-Apr |
| 125 | Black-necked Grebe | 11-Apr |
| 124 | House Martin | 11-Apr |
| 123 | Common Redstart | 11-Apr |
| 122 | Grasshopper Warbler | 11-Apr |
| 121 | Little Tern | 09-Apr |
| 120 | Kittiwake | 08-Apr |
| 119 | Jackdaw | 06-Apr |
| 118 | Whimbrel | 04-Apr |
| 117 | Blackcap | 04-Apr |
| 116 | Willow Warbler | 04-Apr |
| 115 | Firecrest | 04-Apr |
| 114 | Common Tern | 03-Apr |
| 113 | Little Gull | 02-Apr |
| 112 | Fieldfare | 01-Apr |
| 111 | Black Redstart | 30-Mar |
| 110 | Garganey | 27-Mar |
| 109 | Osprey | 25-Mar |
| 108 | Woodlark | 24-Mar |
| 107 | Little Owl | 23-Mar |
| 106 | Chaffinch | 23-Mar |
| 105 | Brambling | 23-Mar |
| 104 | Manx Shearwater | 21-Mar |
| 103 | Great-spotted Woodpecker | 19-Mar |
| Pale-bellied Brent Goose | 17-Mar | |
| 102 | Northern Wheatear | 16-Mar |
| 101 | Swallow | 15-Mar |
| 100 | Sand Martin | 11-Mar |
| 99 | Redwing | 07-Mar |
| 98 | Stonechat | 26-Feb |
| 97 | Greater Scaup | 24-Feb |
| 96 | Coal Tit | 22-Feb |
| 95 | Rook | 21-Feb |
| 94 | Raven | 14-Feb |
| 93 | Merlin | 09-Feb |
| 92 | Lesser Redpoll | 09-Feb |
| 91 | Guillemot | 08-Feb |
| 90 | Buzzard | 07-Feb |
| 89 |